Grocery price comparison
United States food ingredient prices 2026-Q2: 63 items across Walmart, Trader Joe's, Whole Foods
Unit prices for 63 cooking ingredients across 3 chains in United States. Everything is normalised per 100 g, per 100 ml or per piece, so pack sizes do not distort the comparison. In each row the cheapest supermarket is highlighted in green.
Sources: chain weekly flyers; government food price indexes (US BLS, Statistics Korea, INE, ONS, StatCan, ABS, INEGI); manual in-store spot checks. Methodology →
Cheapest chain overall
Walmart
63/63 cheapest on
Walmart
$1.03
average unit price
Trader Joe's
$1.27
average unit price
Whole Foods
$1.75
average unit price
| Ingredient | Unit | Walmart | Trader Joe's | Whole Foods | Spread |
|---|---|---|---|---|---|
| All-purpose flour | per 100 g | $0.15 | $0.20 | $0.30 | +100% |
| Avocado | each | $1.50 | $1.70 | $2.50 | +67% |
| Baguette | per 100 g | $0.50 | $0.65 | $0.95 | +90% |
| Bean sprout | per 100 g | $0.30 | $0.40 | $0.55 | +83% |
| Beef brisket | per 100 g | $0.95 | $1.20 | $1.70 | +79% |
| Beef chuck | per 100 g | $1.20 | $1.50 | $2.00 | +67% |
| Black pepper | per 100 g | $1.20 | $1.50 | $2.00 | +67% |
| Bomba rice | per 100 g | $0.80 | $1.00 | $1.40 | +75% |
| Butter | per 100 g | $1.00 | $1.20 | $1.60 | +60% |
| Carrot | per 100 g | $0.20 | $0.25 | $0.35 | +75% |
| Cheddar | per 100 g | $1.00 | $1.30 | $1.80 | +80% |
| Chicken breast | per 100 g | $0.55 | $0.70 | $0.95 | +73% |
| Chicken thigh (bone-in) | per 100 g | $0.40 | $0.55 | $0.75 | +87% |
| Chorizo | per 100 g | $1.00 | $1.30 | $1.80 | +80% |
| Cilantro | per 100 g | $0.55 | $0.70 | $1.00 | +82% |
| Cinnamon stick | per 100 g | $1.80 | $2.20 | $3.00 | +67% |
| Corn tortilla | each | $0.10 | $0.15 | $0.22 | +120% |
| Cucumber | per 100 g | $0.30 | $0.40 | $0.55 | +83% |
| Doubanjiang (chili bean paste) | per 100 g | $0.85 | $1.00 | $1.40 | +65% |
| Egg | each | $0.30 | $0.35 | $0.55 | +83% |
| Fish sauce | per 100 ml | $0.55 | $0.70 | $1.10 | +100% |
| Fresh ramen noodle | per 100 g | $0.45 | $0.60 | $0.85 | +89% |
| Garlic | per 100 g | $1.00 | $1.30 | $1.60 | +60% |
| Ginger | per 100 g | $0.60 | $0.75 | $1.00 | +67% |
| Gochujang | per 100 g | $0.70 | $0.90 | $1.20 | +71% |
| Ground pork | per 100 g | $0.55 | $0.70 | $0.95 | +73% |
| Guajillo chile | per 100 g | $2.00 | $2.50 | $3.50 | +75% |
| Hamburger bun | each | $0.40 | $0.55 | $0.75 | +87% |
| Kimchi (aged) | per 100 g | $1.20 | $1.40 | $1.80 | +50% |
| Lettuce | per 100 g | $0.45 | $0.55 | $0.75 | +67% |
| Lime | each | $0.30 | $0.40 | $0.60 | +100% |
| Mayonnaise | per 100 g | $0.45 | $0.55 | $0.80 | +78% |
| Mussel | per 100 g | $0.85 | $1.00 | $1.40 | +65% |
| Olive oil | per 100 ml | $1.20 | $1.40 | $2.00 | +67% |
| Onion | per 100 g | $0.20 | $0.25 | $0.35 | +75% |
| Pancetta | per 100 g | $1.50 | $1.80 | $2.40 | +60% |
| Peanut | per 100 g | $0.80 | $1.00 | $1.40 | +75% |
| Pecorino Romano | per 100 g | $2.20 | $2.40 | $3.50 | +59% |
| Pickled daikon & carrot | per 100 g | $0.55 | $0.70 | $1.00 | +82% |
| Pineapple | per 100 g | $0.30 | $0.40 | $0.55 | +83% |
| Pork belly | per 100 g | $0.85 | $1.10 | $1.40 | +65% |
| Pork bones (broth) | per 100 g | $0.20 | $0.28 | $0.40 | +100% |
| Pork shoulder | per 100 g | $0.50 | $0.65 | $0.90 | +80% |
| Rice noodle (pad thai) | per 100 g | $0.50 | $0.65 | $0.85 | +70% |
| Rice noodle (pho) | per 100 g | $0.40 | $0.55 | $0.75 | +87% |
| Saffron | per 100 g | $18.00 | $22.00 | $30.00 | +67% |
| Scallion | per 100 g | $0.50 | $0.65 | $0.85 | +70% |
| Sea salt | per 100 g | $0.10 | $0.15 | $0.25 | +150% |
| Sesame oil | per 100 ml | $1.50 | $1.80 | $2.50 | +67% |
| Short-grain rice | per 100 g | $0.25 | $0.35 | $0.50 | +100% |
| Shrimp | per 100 g | $1.40 | $1.70 | $2.50 | +79% |
| Sichuan peppercorn | per 100 g | $2.50 | $3.00 | $4.00 | +60% |
| Smoked paprika | per 100 g | $1.00 | $1.30 | $1.80 | +80% |
| Sourdough bread | per 100 g | $0.65 | $0.80 | $1.20 | +85% |
| Soy sauce | per 100 ml | $0.40 | $0.55 | $0.80 | +100% |
| Soybean sprouts | per 100 g | $0.40 | $0.50 | $0.65 | +63% |
| Spaghetti | per 100 g | $0.30 | $0.45 | $0.55 | +83% |
| Spinach | per 100 g | $0.55 | $0.70 | $0.95 | +73% |
| Star anise | per 100 g | $2.50 | $3.00 | $4.00 | +60% |
| Sugar | per 100 g | $0.15 | $0.20 | $0.30 | +100% |
| Tofu | per 100 g | $0.30 | $0.35 | $0.50 | +67% |
| Tomato | per 100 g | $0.40 | $0.55 | $0.70 | +75% |
| Vegetable oil | per 100 ml | $0.45 | $0.55 | $0.80 | +78% |
Showing 63 of 63 ingredients
Widest price gaps between chains
- Sea salt$0.10 → $0.25 +150%
- Corn tortilla$0.10 → $0.22 +120%
- All-purpose flour$0.15 → $0.30 +100%
How to read this table
Compare unit prices, not pack prices. When two products come in different pack sizes, the till price cannot tell you which is cheaper. Every number in this table is already converted to a unit price.
Prices in other countries